| Ellicott City | 21043 |
| Glen Burnie | 21060 |
| Glen Burnie | 21061 |
| Elkridge | 21075 |
| Hanover | 21076 |
| Linthicum Heights | 21090 |
| Baltimore City | 21201 |
| Baltimore City | 21202 |
| Baltimore City | 21203 |
| Baltimore City | 21205 |
| Baltimore City | 21206 |
| Gwynn Oak | 21207 |
| Baltimore City | 21209 |
| Baltimore City | 21210 |
| Baltimore City | 21211 |
| Baltimore City | 21212 |
| Baltimore City | 21213 |
| Baltimore City | 21214 |
| Baltimore City | 21215 |
| Baltimore City | 21216 |
| Baltimore City | 21217 |
| Baltimore City | 21218 |
| Sparrows Point | 21219 |
| Middle River | 21220 |
| Essex | 21221 |
| Dundalk | 21222 |
| Baltimore City | 21223 |
| Baltimore City | 21224 |
| Baltimore City | 21225 |
| Curtis Bay | 21226 |
| Halethorpe | 21227 |
| Catonsville | 21228 |
| Baltimore City | 21229 |
| Baltimore City | 21230 |
| Baltimore City | 21231 |
| Parkville | 21234 |
| Rosedale | 21237 |
| Baltimore City | 21239 |
| Windsor Mill | 21244 |
| Attachment A Policy 420 07/01/2009 | |